Difference between revisions of "ViSUS Viewer"
From
Line 1: | Line 1: | ||
+ | |||
+ | == Usage == | ||
+ | |||
+ | === Open a dataset === | ||
+ | |||
+ | === Save a dataset === | ||
+ | |||
+ | === Extractors === | ||
+ | |||
+ | An extractor can be a: | ||
+ | * slice | ||
+ | * volume | ||
+ | * iso contour | ||
+ | |||
+ | === Scripting === | ||
+ | |||
+ | Here scripting examples | ||
+ | |||
+ | === Configuration and Bookmarks === | ||
Configuration (i.e. mostly performance and platform specific related) and list of bookmarks (i.e. commonly used datasets) are contained in the [[ViSUS configuration file]]. | Configuration (i.e. mostly performance and platform specific related) and list of bookmarks (i.e. commonly used datasets) are contained in the [[ViSUS configuration file]]. |
Revision as of 22:14, 31 July 2017
Contents
Usage
Open a dataset
Save a dataset
Extractors
An extractor can be a:
- slice
- volume
- iso contour
Scripting
Here scripting examples
Configuration and Bookmarks
Configuration (i.e. mostly performance and platform specific related) and list of bookmarks (i.e. commonly used datasets) are contained in the ViSUS configuration file.
MIDX file format
Sometimes can be useful to define a collection of IDX dataset to use for interactive visualization or analysis. MIDX is file format that simply defines a collection of IDX files.
Here are some examples: