Difference between revisions of "Main Page"
From
Line 4: | Line 4: | ||
<h2 style="margin-top:0px"><span class="mw-headline" id=".3D_Mediawiki_.2B_Twitter_Bootstrap"></span><span class="mw-headline" id=".3D_Mediawiki_.2B_Twitter_Bootstrap"></span>wiki.ViSUS.org</h2> | <h2 style="margin-top:0px"><span class="mw-headline" id=".3D_Mediawiki_.2B_Twitter_Bootstrap"></span><span class="mw-headline" id=".3D_Mediawiki_.2B_Twitter_Bootstrap"></span>wiki.ViSUS.org</h2> | ||
<p>Here you will find documentation for the tools distributed on [http://www.visus.org ViSUS.org]</p> | <p>Here you will find documentation for the tools distributed on [http://www.visus.org ViSUS.org]</p> | ||
+ | </div> | ||
+ | |||
+ | <div class="row-fluid clearfix" style="text-align:center"> | ||
+ | <div class="col-md-3"> | ||
+ | <h3><span class="mw-headline" id="highly_configurable"></span><span class="fa fa-eye fa-2x"></span><br><br>Interactive Visualization</h3> | ||
+ | <p>Navigate your Big Data interactively with<br/> [[ViSUS Viewer]]</p> | ||
+ | </div> | ||
+ | <div class="col-md-3"> | ||
+ | <h3><span class="mw-headline" id="userfriendly_for_newbies"></span><span class="fa fa-slideshare fa-2x"></span><br><br>BigData Sharing</h3> | ||
+ | <p>Setup your Big Data streaming server today with <br/>[[ViSUS Docker Deployment|ViSUS server]] | ||
+ | </p> | ||
+ | </div> | ||
+ | <div class="col-md-3"> | ||
+ | <h3><span class="mw-headline" id="wiki-as-a-website"></span><span class="fa fa-database fa-2x"></span><br><br>High Performance I/O</h3> | ||
+ | <p>Speed up your application I/O with [[PIDX]] | ||
+ | </p> | ||
+ | </div> | ||
+ | <div class="col-md-3"> | ||
+ | <h3><span class="mw-headline" id="semantic_wikis"></span><span class="fa fa-gears fa-2x"></span><br><br>Interactive Analysis</h3> | ||
+ | <p>Integrate with your analysis and applications with ViSUS Framework using the python [[ViSUSpy]] module | ||
+ | </p> | ||
+ | </div> | ||
</div> | </div> |
Revision as of 20:15, 25 April 2018
Contents
welcome to
wiki.ViSUS.org
Here you will find documentation for the tools distributed on ViSUS.org
Interactive Visualization
Navigate your Big Data interactively with
ViSUS Viewer
BigData Sharing
Setup your Big Data streaming server today with
ViSUS server
High Performance I/O
Speed up your application I/O with PIDX
Interactive Analysis
Integrate with your analysis and applications with ViSUS Framework using the python ViSUSpy module