Difference between revisions of "ViSUS Viewer"
From
Line 1: | Line 1: | ||
+ | Configuration (i.e. mostly performance and platform specific related) and list of bookmarks (i.e. commonly used datasets) are contained in the [[ViSUS configuration file]]. | ||
− | + | == MIDX file format== | |
− | + | Sometimes can be useful to define a collection of IDX dataset to use for interactive visualization or analysis. | |
+ | MIDX is file format that simply defines a collection of IDX files. | ||
+ | |||
+ | Here are some examples: | ||
*[[MIDX examples]] | *[[MIDX examples]] |
Revision as of 22:11, 31 July 2017
Configuration (i.e. mostly performance and platform specific related) and list of bookmarks (i.e. commonly used datasets) are contained in the ViSUS configuration file.
MIDX file format
Sometimes can be useful to define a collection of IDX dataset to use for interactive visualization or analysis. MIDX is file format that simply defines a collection of IDX files.
Here are some examples: